
<rss version="2.0">
	<channel>
		<title>zipsegv.net - Software</title>
		<link>https://zipsegv.net</link>
		<description></description>
		<item>
			
				<item>
					<title>Sike</title>
					<link>https://zipsegv.net/software/esolangs/sike.html</link>
					<description>Sike [ˈsi.ke] (SEE-kay) is a deque-based esoteric programming language, based on the idea of both code and and data sharing the same collection. Instructions are shifted (i.e. dequeued) from the front of the deque, and data is popped from the back of the deque. 

The name is from toki pona and means…</description>
					<category>Software</category><category>Esolangs</category>
					<pubDate>Mon, 10 Nov 2025 23:56:20 GMT</pubDate>
				</item>
			
				<item>
					<title>XSTD</title>
					<link>https://zipsegv.net/software/xstd.html</link>
					<description>XSTD is an &quot;extended standard library" for C99. In other words, it implements many useful data structures and algorithms that most modern languages come with. It is currently in a very early stage, and may or may not be particularly efficient. 

Most utilities in the library work how a typical …</description>
					<category>Software</category>
					<pubDate>Sat, 09 Aug 2025 21:54:38 GMT</pubDate>
				</item>
			
				<item>
					<title>Linlu - A malleable computing environment.</title>
					<link>https://zipsegv.net/software/linlu/concept.html</link>
					<description>Linlu* is an idea for a shell and UI toolkit designed around malleable software philosophy. The intent is to give the user the ability to compose independent programs, perhaps written by different people, in a way that does not require intimate knowledge of programming or of the machine. 

NOTE: Non…</description>
					<category>Software</category><category>Linlu</category>
					<pubDate>Tue, 25 Feb 2025 23:50:51 GMT</pubDate>
				</item>
			
				<item>
					<title>Artick</title>
					<link>https://zipsegv.net/software/artick.html</link>
					<description>Artick is a static site generator that takes in a format somewhat similar to S-Expressions, and outputs either HTML, Gemtext, Plaintext, or Wikitext.* It is written in TypeScript, and it can be downloaded here. 

</description>
					<category>Software</category>
					<pubDate>Thu, 21 Nov 2024 19:00:37 GMT</pubDate>
				</item>
			
				<item>
					<title>Seximal Calculator</title>
					<link>https://zipsegv.net/interactive/seximal-calculator.html</link>
					<description>This is a simple calculator that lets you do calculations in . You can also change the base by pressing tab and using arrow keys to navigate. 

NOTE: 99% of the time this is accurate, however sometimes it's off by a very small amount due to floating point rounding errors. 

</description>
					<category>Software</category><category>Interactive</category>
					<pubDate>Wed, 26 Jan 2022 22:07:45 GMT</pubDate>
				</item>
			
				<item>
					<title>Election Simulator</title>
					<link>https://zipsegv.net/interactive/election-simulator.html</link>
					<description>This is a simulator meant to simulate a hypothetical election with Ranked Choice Instant Runoff Voting. Press R to reset the election.  </description>
					<category>Software</category><category>Interactive</category>
					<pubDate>Thu, 19 Nov 2020 23:04:57 GMT</pubDate>
				</item>
			
		</item>
	</channel>
</rss>
